Leading Wholesale Trader of voltas wind 55l honeycomb water cooler, voltas wind 54l woodwool water cooler, voltas wind 45l honey comb water cooler and wind 45l woodwool water cooler from Lucknow.
₹ 10390 / Piece Get Latest Price
| Cooler Type | Personal |
| Body Material | Plastic |
| Model Name/Number | Wind 55L Honeycomb |
| Dimensions | 650x610x510mm |
| Weight | 13kg |
| Brand | Voltas |
| Rated Power Input- Cooling [Watt] | 300 W |
| Voltage | 230V |
| Frequency | 50 Hz |
| Fan/Blower Diameter | 23cm |
| Phase | 1Phase |
| Air Throw Distance | 15.2m@0.5m/s |
| Speed Control | High/Medium/Low |
| Cooling Media | Honeycomb |
| Capacity | 55 L |
| Storage Capacity | 54 L |
₹ 9890 / Piece Get Latest Price
| Capacity | 54L |
| Storage Capacity | 54 L |
| Cooler Type | Personal |
| Body Material | Plastic |
| Model Name/Number | Wind 54L Woodwool |
| Dimensions | 650x610x510mm |
| Color | White |
| Weight | 13kg |
| Brand | Voltas |
| Rated Power Input- Cooling [Watt] | 300W |
| Voltage | 230 V |
| Frequency | 50Hz |
| Phase | 1 Phase |
| Fan/Blower Diameter | 23cm |
| Speed Control | High/Medium/Low |
| Cooling Media | Wood Wool |
₹ 11000 / Piece Get Latest Price
| Storage Capacity | 45L |
| Cooler Type | Personal |
| Body Material | Plastic |
| Model Name/Number | Wind 45L Honey Comb |
| Dimensions | 560x465x505mm |
| Weight | 11.5kg |
| Brand | Voltas |
| Rated Power Input- Cooling [Watt] | 240 W |
| Voltage | 230V |
| Frequency | 50Hz |
| Phase | 1 Phase |
| Fan/Blower Diameter | 21cm |
| Air Throw Distance | 9.1m@0.5m/s[ |
45 litre Window Cooler with Turbo Air Throw
Key Features Turbo Air Throw Trolley Honeycomb cooling pads Motor with thermal overload protector Works on Inverter
₹ 11000 / Piece Get Latest Price
| Storage Capacity | 45L |
| Cooler Type | Personal |
| Body Material | Plastic |
| Model Name/Number | Wind 45L Woodwool |
| Dimensions | 560x465x505mm |
| Brand | Voltas |
| Voltage | 230V |
| Frequency | 50Hz |
| Phase | 1 Phase |
| Fan/Blower Diamete | 21cm |
| Air Throw Distance | 9.1m @0.5m/s |
| Net Weight | 11.5kg |
| Rated Power Input- Cooling [Watt] | 240W |
Sharad Chandra Srivastava (Director)
SS Refrigeration And Infrapromoters Pvt Ltd
54, Vishnupuri Colony, Church Road, Aliganj
Vikas Nagar, Lucknow - 226022, Uttar Pradesh, India