Providing you the best range of voltas vap36twv air purifier, voltas vap55twv air purifier, voltas vap26twv air purifier, voltas vap47two air purifier, voltas vap26two air purifier and voltas vap26hso air purifie with effective & timely delivery.
₹ 15990 / Unit Get Latest Price
| Brand | Voltas |
| Model Name/Number | VAP36TWV |
| CADR(Clean Air Delivery Rate) | 260 m3/hr |
| Product Dimension | 330x500x180mm |
| Noise Level | 34dB |
| Voltage | 230V |
| Frequency | 50Hz |
| Timer | Up to 12Hr. |
| Phase | 11Phase |
| Applicable Area | 31 Sq. m |
| Rated Power Input | 60W |
| Fan Speed | 3 Speed - Low, Mid, High |
| Net Weight | 5kg |
₹ 29990 / Unit Get Latest Price
| Brand | Votlas |
| Model Name/Number | VAP55TWV |
| CADR(Clean Air Delivery Rate) | 450m3/hr |
| Product Dimension | 290x628x290mm |
| Weight | 6.5kg |
| Noise Level | 30dB |
| Voltage | 230V |
| Timer | Up to 24Hr. |
| Fan Speed Modes | 5 Speed |
| Applicable Area | 54 Sq. m |
| Rated Power Input | 40 W |
| Air Quality Indicator(AQI) | Yes - Multicoulour LED + PM 2.5 Digital |
₹ 12990 / Unit Get Latest Price
| Brand | Voltas |
| CADR(Clean Air Delivery Rate) | 200m3/hr |
| Product Dimension | 330x500x185mm |
| Weight | 4.6kg |
| Noise Level | 30dB |
| Material | ABS Plastic |
| Voltage | 230V |
| Frequency | 50Hz |
| Fan Speed Modes | 3 Speed - Low, Mid, High |
| Applicable Area | 24Sq. m |
| Rated Power Input | 50W |
₹ 29990 / Unit Get Latest Price
| Brand | Voltas |
| Warranty | 1 Year |
| Product Dimension | 370x650x195mm |
| Weight | 8.5kg |
| Noise Level | 29.4dB |
| Material | ABS Plastic |
| Voltage | 220V |
| Frequency | 50Hz |
| Fan Speed Modes | 3 Speeds - Low, Mid, High |
| Phase | 1Phase |
| Applicable Area | 38Sq. m |
| Rated Power Input | 80 W |
| Air Quality Indicator | Yes - PM 2.5 Digital Display |
| Remote Control | Yes |
₹ 18000 / Piece Get Latest Price
| Brand | Voltas |
| Model Name/Number | VAP26TWO |
| CADR(Clean Air Delivery Rate) | 160 m3/hr |
| Warranty | 1 Year |
| Product Dimension | 330x505x180mm |
| Weight | 4.8kg |
| Noise Level | 20.4 dB |
| Voltage | 220V |
| Frequency | 50Hz |
| Fan Speed Modes | 3 Speeds - Low, Mid, High |
| Phase | 1Phase |
| Applicable Area | 22 Sq. m |
| Rated Power Input | 40 W |
| Air Quality Indicator | Yes, Multi - coloured LED |
₹ 19990 / Unit Get Latest Price
| Filter Type | Voltas |
| Model Name/Number | VAP26HSO |
| CADR(Clean Air Delivery Rate) | 200 m3/hr |
| Warranty | 1 Year |
| Product Dimension | 360x565x195mm |
| Noise Level | 23 dB |
| Voltage | 220V |
| Frequency | 50Hz |
| Fan Speed Indicators | 3 Speeds - Low, Medium, High |
| Phase | 1Phase |
| Applicable Area | 30 Sq. m |
| Rated Power Input | 65W |
| Air Quality Indicator | Yes - Multi-coloured LED |
| Net Weight | 6.8kg |
Sharad Chandra Srivastava (Director)
SS Refrigeration And Infrapromoters Pvt Ltd
54, Vishnupuri Colony, Church Road, Aliganj
Vikas Nagar, Lucknow - 226022, Uttar Pradesh, India